TextColumn
TextColumn.make('sku').searchable().sortable()TextColumn.make('price').currency('KES').alignRight()TextColumn.make('featured').boolean().badge().filterable().groupable()TextColumn.make('launchDate').date().sortable()TextColumn.make('company.name').label('Company').filterable()Methods
| Method | Description |
|---|---|
.label(text) | Column header label. |
.searchable() | Global search column. |
.sortable() | Sortable header. |
.filterable() | Include in Filters menu. |
.groupable() | Allow grouping by this column. |
.boolean() | Yes/no icon display. |
.toggle() | Inline toggle (when supported). |
.badge() | Badge chips (great for booleans and enums). |
.date() / .dateTime() | Formatted dates. |
.currency(code) | Intl currency formatting. |
.email() | mailto link. |
.id() | Monospace ID styling. |
.alignment() / .alignRight() / … | Horizontal alignment. |
.verticalAlignment() | Vertical cell alignment. |
Dot notation (company.name) resolves relationship attributes. Playground: Products, Tickets (defaultFilters + badge), Users.