KeyValue
KeyValue.make('meta').keyLabel('Name').valueLabel('Value').reorderable()Methods
| Method | Description |
|---|---|
.keyLabel() / .valueLabel() | Column labels. |
.reorderable() | Drag reorder. |
.label(text) | Field label in the UI. |
.required() | Mark required on create/edit. |
.helperText(text) | Help text below the control. |
.default(value) | Default state when creating a record. |
.hiddenOnForm() / .hiddenOnDetail() | Hide on create/edit or show view. |
.columnSpan(n) / .columnSpanFull() | Grid span inside Section/Grid layouts. |
.live() | Re-render the form when this field changes. |
Playground
Section titled “Playground”Form components gallery at /demo/form-components.